2025 2026 marts april maj juni juli august september oktober

Statistics for 2026

jan feb mar apr maj jun jul aug sep okt nov dec
Flight days 78 5 9 19 11 16 6 4 8
Count 1278 (26) 118(2) 165 275 213 207(3) 113 56 131(21)
Total Duration 540:07 35:20 86:56 130:56 54:56 136:27 51:06 30:29 13:54

Pilot statistics

Pilot Count Duration Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Alma Hansen 2 000:09 2 0:09
Anton Lau Kirkegaard 27 005:33 3 1:20 9 2:34 8 1:05 4 0:23 3 0:09
Arthur Vigel Mischorr-Boch 36 007:53 4 0:18 9 3:25 7 1:54 3 0:26 5 0:57 8 0:49
Christian Fischer 6 000:33 6 0:33
Christian Hansen 3 018:50 2 11:01 1 7:49
Filip McDonald 125 048:23 9 3:57 27 8:15 39 13:37 20 3:26 20 13:37 1 3:49 9 1:38
Gunnar Mosgaard 17 017:55 3 2:03 4 3:43 2 4:19 5 6:40 3 1:08
Gæst/Passager 104 018:02 8 3:05 17 2:52 21 2:34 29 3:55 10 1:44 13 2:33 6 1:16
Hans Laugesen 2 000:07 1 0:05 1 0:02
Henrik Bill 1 004:39 1 4:39
Intro, Ny elev (Skriv note) 27 004:12 1 0:17 16 2:57 9 0:45 1 0:13
Jakob Jørgensen 30 004:46 2 0:09 4 0:26 6 0:30 2 0:11 9 1:46 7 1:42
Jens Carlo 59 014:14 5 2:21 14 4:36 16 3:34 14 1:32 7 1:11 3 0:58
Jens Pedersen 1 000:06 1 0:06
Jens Pedersen 1 000:02 1 0:02
Jens Rasmussen 9 019:46 3 3:04 2 7:51 1 4:40 1 4:05 2 0:04
Jesper Klingenberg-Dupont 20 005:13 3 0:39 3 0:09 7 4:00 2 0:09 5 0:14
Johnny Andresen 10 004:58 1 0:19 1 4:14 8 0:24
Kenneth Kronborg 10 001:07 3 0:20 5 0:43 2 0:04
Kristian Holm 26 036:48 1 0:43 2 0:08 9 13:33 2 1:18 11 19:41 1 1:22
Kristian Rosenkilde 3 000:20 1 0:13 1 0:02 1 0:04
Krystoph Sierocki 9 001:14 2 0:28 7 0:46
Lars Pedersen 4 004:43 2 0:07 2 4:35
Laurids Nielsen 62 027:35 9 0:39 18 9:14 2 0:46 18 4:56 7 11:34 8 0:24
Leif Jakobsen 20 009:00 4 2:10 2 1:59 5 2:52 2 0:10 5 1:01 1 0:40 1 0:05
Linus Engbæk Jørgensen 47 024:22 4 1:29 4 1:35 12 3:55 5 5:06 14 9:09 5 0:46 3 2:19
Mads Bjerrum 29 021:25 6 1:56 5 6:33 5 8:15 3 1:41 3 0:11 2 0:49 1 1:51 4 0:08
Mads Leth 10 009:11 2 2:09 2 2:57 2 0:09 4 3:56
Martin Thygesen 21 020:00 9 1:59 2 5:42 5 0:12 1 1:04 4 11:02
Michael Jepsen 16 020:07 5 2:45 3 2:47 7 14:32 1 0:01
Michelle Nielsen 52 005:34 9 1:54 12 1:28 8 0:46 4 0:12 4 0:13 6 0:27 9 0:32
Micki Nicklas Schäffer 74 007:37 21 2:52 19 1:17 5 0:28 2 0:28 13 1:20 14 1:10
Nicolai Søren Hatting Hansen 7 000:39 7 0:39
Rahmat Baharlooie 9 000:42 6 0:31 2 0:08 1 0:03
Rasmus Brink Jensen 1 000:11 1 0:11
Rune Augustin 1 002:37 1 2:37
Sasa Hafizovic 19 011:04 8 4:13 3 4:15 3 2:07 5 0:28
Simon Bak 57 011:14 11 1:59 15 4:08 18 2:16 8 1:39 2 1:00 3 0:09
Simon Ulstrup Ristinge 22 004:53 7 1:57 6 0:18 2 0:11 3 0:11 4 2:14
Stig Pedersen 15 017:05 6 2:08 3 4:10 1 2:10 1 1:28 4 7:08
Stig Pedersen 9 030:13 5 16:04 2 12:03 2 2:05
Søren Bendix 18 010:46 3 0:32 3 4:08 2 1:45 1 3:40 9 0:39
Søren Jakobsen 2 000:08 2 0:08
Thomas Bugge Villadsen 49 036:25 7 3:46 7 6:13 6 10:48 9 1:03 9 3:54 10 10:34 1 0:03
Thomas Fries 10 004:25 2 0:07 1 3:53 7 0:24
Thomas Møller Jensen 22 015:43 6 0:29 6 0:23 5 3:39 1 2:27 1 2:38 1 5:05 2 1:00
Tobias Bjerge Fjord 13 004:00 2 0:04 3 0:59 4 1:10 3 0:23 1 1:21
Victor Than 132 021:25 9 1:09 18 4:21 29 3:30 19 4:58 23 2:41 20 3:24 1 0:13 13 1:04
Waldemar Wollesen 29 003:50 3 0:20 6 0:55 13 1:18 6 1:02 1 0:13
Mathias Kjærside Skærlund (Co-Pilot) 1 001:29 1 1:29
Alexander Krag (Co-Pilot) 1 000:10 1 0:10
Esben Kjærsgaard (Co-Pilot) 1 000:06 1 0:06
Filip McDonald (Co-Pilot) 13 001:11 13 1:11
Freja Holmquist Larsen (Co-Pilot) 1 000:06 1 0:06
Gæst/Passager (Co-Pilot) 43 005:16 4 0:26 1 0:05 4 0:12 13 2:10 14 1:08 4 1:04 3 0:09
Hans Laugesen (Co-Pilot) 73 008:44 8 1:37 10 0:53 13 2:24 14 1:29 10 0:54 18 1:25
Jens Carlo (Co-Pilot) 23 005:41 1 0:06 7 0:34 5 2:44 10 2:16
Jens Pedersen (Co-Pilot) 7 000:28 5 0:21 2 0:06
Jens Pedersen (Co-Pilot) 47 015:11 3 0:20 13 4:29 18 1:37 13 8:43
Jens Rasmussen (Co-Pilot) 40 003:31 7 0:30 12 1:31 11 0:51 10 0:38
Jesper Klingenberg-Dupont (Co-Pilot) 1 000:04 1 0:04
Johan Alexander Rehlsdorph (Co-Pilot) 1 000:46 1 0:46
Johnny Andresen (Co-Pilot) 60 020:18 10 3:47 15 7:00 15 6:12 11 2:54 9 0:23
Kenneth Kronborg (Co-Pilot) 88 030:21 58 6:11 19 5:30 4 17:29 3 1:01 4 0:08
Kristian Holm (Co-Pilot) 51 002:59 26 1:34 1 0:03 17 0:42 7 0:38
Kristian Rosenkilde (Co-Pilot) 2 000:49 2 0:49
Lars Pedersen (Co-Pilot) 52 006:02 36 3:13 6 0:39 10 2:09
Leif Jakobsen (Co-Pilot) 10 002:59 5 2:13 3 0:17 2 0:28
Linus Engbæk Jørgensen (Co-Pilot) 5 000:30 1 0:07 2 0:12 2 0:09
Mads Bjerrum (Co-Pilot) 2 000:09 1 0:02 1 0:07
Mads Leth (Co-Pilot) 69 016:56 2 0:07 10 5:35 30 5:34 3 0:27 24 5:12
Martin Thygesen (Co-Pilot) 9 000:42 5 0:14 4 0:28
Michael Jepsen (Co-Pilot) 95 015:43 20 4:46 42 4:38 8 3:28 15 1:55 10 0:54
Michelle Nielsen (Co-Pilot) 3 000:19 1 0:03 2 0:16
Ole Gellert Andersen (Co-Pilot) 2 000:19 2 0:19
Rahmat Baharlooie (Co-Pilot) 3 000:53 1 0:05 1 0:40 1 0:08
Rune Augustin (Co-Pilot) 2 002:57 2 2:57
Stig Pedersen (Co-Pilot) 18 002:51 18 2:51
Stig Pedersen (Co-Pilot) 25 003:16 9 0:28 16 2:47
Søren Jakobsen (Co-Pilot) 25 003:47 5 0:41 12 0:47 8 2:18
Thomas Fries (Co-Pilot) 67 013:50 17 4:57 3 0:19 16 4:48 7 0:50 16 1:41 8 1:12
Thomas Møller Jensen (Co-Pilot) 4 008:58 3 4:44 1 4:14
Waldemar Wollesen (Co-Pilot) 3 000:16 3 0:16

Plane Logbooks 2026 Vestjysk Svæveflyveklub

Plane Pilot Count Duration
28 Filip McDonald W 17 6:26
28 Gunnar Mosgaard W 4 3:29
28 Laurids Nielsen W 24 15:55
28 Laurids Nielsen A 1 2:28
28 Mads Bjerrum A 1 1:32
28 Michael Jepsen W 3 0:13
28 Michael Jepsen A 5 14:24
28 Thomas Bugge Villadsen W 6 5:47
2G Anton Lau Kirkegaard W 1 0:04
2G Hans Laugesen W 1 0:02
2G Jens Carlo W 1 0:02
2G Jens Pedersen W 1 0:02
2G Kristian Holm W 7 0:18
2G Kristian Rosenkilde W 1 0:02
2G Lars Pedersen W 1 0:02
2G Linus Engbæk Jørgensen W 1 0:03
2G Mads Bjerrum W 1 0:02
2G Michael Jepsen W 1 0:01
2G Rahmat Baharlooie W 1 0:03
2G Simon Bak W 2 0:05
2G Stig Pedersen W 2 0:03
2G Thomas Bugge Villadsen W 1 0:01
2G Victor Than W 2 0:04
B8 Anton Lau Kirkegaard W 4 1:51
B8 Arthur Vigel Mischorr-Boch W 4 1:32
B8 Filip McDonald A 5 0:41
B8 Filip McDonald W 9 6:07
B8 Gunnar Mosgaard W 3 1:08
B8 Gæst/Passager W 39 5:56
B8 Jakob Jørgensen W 21 2:58
B8 Jens Carlo W 7 2:26
B8 Jens Rasmussen W 2 0:04
B8 Jesper Klingenberg-Dupont W 6 0:45
B8 Johnny Andresen W 8 0:24
B8 Kenneth Kronborg W 2 0:04
B8 Kristian Rosenkilde W 1 0:04
B8 Laurids Nielsen W 18 1:46
B8 Leif Jakobsen W 19 7:05
B8 Linus Engbæk Jørgensen W 7 0:55
B8 Mads Bjerrum W 6 0:16
B8 Mads Leth W 2 0:09
B8 Martin Thygesen W 4 0:12
B8 Michelle Nielsen W 6 0:22
B8 Micki Nicklas Schäffer W 5 0:14
B8 Rahmat Baharlooie W 4 0:17
B8 Rasmus Brink Jensen W 1 0:11
B8 Simon Bak W 6 1:17
B8 Søren Bendix W 15 10:34
B8 Thomas Bugge Villadsen W 3 0:27
B8 Thomas Fries W 6 0:12
B8 Thomas Møller Jensen W 5 0:19
B8 Victor Than W 8 2:25
B8 Waldemar Wollesen W 2 0:07
BAX Leif Jakobsen A 1 1:55
BE Henrik Bill W 1 4:39
BE Stig Pedersen W 9 9:53
BE Stig Pedersen A 7 28:08
BE Stig Pedersen A 2 7:05
BE Stig Pedersen W 2 2:05
BP Gæst/Passager W 1 2:08
C5 Michael Jepsen W 5 5:22
CM Jens Rasmussen A 3 11:44
CM Jens Rasmussen W 2 7:51
EJ Filip McDonald W 5 2:37
F Filip McDonald W 2 0:19
HB Christian Hansen S 3 18:50
IS Mads Leth W 2 2:45
IS Mads Leth S 1 1:05
IS Rune Augustin S 1 2:37
LC Mads Bjerrum A 1 1:51
MT Martin Thygesen A 6 12:06
MT Martin Thygesen W 5 7:15
V1 Alma Hansen W 2 0:09
V1 Anton Lau Kirkegaard W 22 3:38
V1 Arthur Vigel Mischorr-Boch W 32 6:20
V1 Christian Fischer W 6 0:33
V1 Filip McDonald W 15 1:15
V1 Gunnar Mosgaard W 2 0:24
V1 Gæst/Passager W 60 9:04
V1 Hans Laugesen W 1 0:05
V1 Intro, Ny elev (Skriv note) W 27 4:12
V1 Jakob Jørgensen W 4 0:26
V1 Jens Carlo W 51 11:45
V1 Jens Rasmussen W 2 0:06
V1 Jesper Klingenberg-Dupont W 14 4:28
V1 Johnny Andresen W 1 0:19
V1 Kenneth Kronborg W 3 0:20
V1 Kristian Rosenkilde W 1 0:13
V1 Krystoph Sierocki W 3 0:32
V1 Lars Pedersen W 2 0:07
V1 Laurids Nielsen W 9 0:56
V1 Linus Engbæk Jørgensen W 6 1:36
V1 Mads Bjerrum W 5 0:22
V1 Mads Leth W 1 0:05
V1 Martin Thygesen W 2 0:03
V1 Michael Jepsen W 2 0:05
V1 Michelle Nielsen W 46 5:12
V1 Micki Nicklas Schäffer W 64 6:59
V1 Nicolai Søren Hatting Hansen W 7 0:39
V1 Rahmat Baharlooie W 2 0:11
V1 Sasa Hafizovic W 11 0:58
V1 Simon Bak W 49 9:51
V1 Simon Ulstrup Ristinge W 22 4:53
V1 Stig Pedersen W 2 0:03
V1 Søren Bendix W 3 0:11
V1 Søren Jakobsen W 2 0:08
V1 Thomas Bugge Villadsen W 2 0:07
V1 Thomas Fries W 3 0:20
V1 Thomas Møller Jensen W 2 0:05
V1 Tobias Bjerge Fjord W 3 1:26
V1 Victor Than W 122 18:55
V1 Waldemar Wollesen W 27 3:42
V4 Filip McDonald A 2 9:44
V4 Gæst/Passager W 1 0:06
V4 Gæst/Passager A 1 0:15
V4 Johnny Andresen A 1 4:14
V4 Lars Pedersen W 1 4:33
V4 Laurids Nielsen A 1 4:45
V4 Linus Engbæk Jørgensen W 1 2:50
V4 Mads Leth W 4 5:06
V4 Thomas Bugge Villadsen A 1 3:00
V4 Thomas Fries W 1 3:53
V4 Thomas Møller Jensen W 1 5:05
V4 Filip McDonald W 2 0:30
V4 Gæst/Passager A 1 0:13
V4 Gæst/Passager W 1 0:18
V5 Filip McDonald W 19 9:27
V5 Filip McDonald W 4 1:31
V5 Filip McDonald A 5 0:35
V5 Jakob Jørgensen A 2 1:02
V5 Jens Pedersen W 1 0:06
V5 Kenneth Kronborg A 5 0:43
V5 Krystoph Sierocki W 6 0:41
V5 Laurids Nielsen W 2 0:11
V5 Linus Engbæk Jørgensen W 14 2:22
V5 Micki Nicklas Schäffer W 5 0:24
V5 Sasa Hafizovic W 5 8:07
V5 Sasa Hafizovic W 3 1:58
V5 Thomas Bugge Villadsen W 13 15:02
V5 Thomas Bugge Villadsen W 1 0:03
V5 Tobias Bjerge Fjord W 7 1:34
V8 Filip McDonald W 40 9:06
V8 Gunnar Mosgaard W 8 12:52
V8 Jakob Jørgensen W 3 0:19
V8 Laurids Nielsen W 7 1:32
V8 Linus Engbæk Jørgensen W 18 16:35
V8 Mads Bjerrum W 5 8:49
V8 Mads Bjerrum A 6 6:30
V8 Martin Thygesen W 4 0:22
V8 Rahmat Baharlooie W 2 0:10
V8 Thomas Bugge Villadsen W 22 11:54
V8 Tobias Bjerge Fjord W 3 0:59
XD Kristian Holm A 18 36:20
XD Kristian Holm W 1 0:08
XD Mads Bjerrum A 4 2:00
YM Thomas Møller Jensen W 12 7:37
YM Thomas Møller Jensen A 2 2:36
Plane Co-Pilot Count Duration
2G Gæst/Passager W 4 0:10
2G Kristian Holm W 17 0:42
2G Mads Bjerrum W 1 0:02
2G Michael Jepsen W 1 0:03
2G Thomas Fries W 1 0:03
B8 Filip McDonald W 13 1:11
B8 Gæst/Passager W 28 4:00
B8 Hans Laugesen W 17 2:16
B8 Hans Laugesen A 5 0:41
B8 Jens Carlo W 20 5:07
B8 Jens Pedersen W 3 0:15
B8 Johnny Andresen W 12 2:34
B8 Kenneth Kronborg W 17 3:55
B8 Kristian Rosenkilde W 2 0:49
B8 Leif Jakobsen W 10 2:59
B8 Linus Engbæk Jørgensen W 2 0:12
B8 Mads Leth W 5 0:38
B8 Martin Thygesen W 5 0:14
B8 Michael Jepsen W 24 4:45
B8 Michelle Nielsen W 2 0:13
B8 Rahmat Baharlooie W 3 0:53
B8 Søren Jakobsen W 5 0:41
B8 Thomas Fries W 1 0:11
B8 Thomas Møller Jensen W 2 0:10
EJ Mathias Kjærside Skærlund W 1 1:29
EJ Alexander Krag W 1 0:10
EJ Esben Kjærsgaard W 1 0:06
EJ Freja Holmquist Larsen W 1 0:06
EJ Johan Alexander Rehlsdorph W 1 0:46
F Ole Gellert Andersen W 2 0:19
V1 Gæst/Passager W 11 1:05
V1 Hans Laugesen W 50 4:35
V1 Jens Carlo W 3 0:34
V1 Jens Pedersen W 7 0:28
V1 Jens Pedersen W 43 9:51
V1 Jens Rasmussen W 40 3:31
V1 Jesper Klingenberg-Dupont W 1 0:04
V1 Johnny Andresen W 44 16:50
V1 Kenneth Kronborg W 65 8:26
V1 Kristian Holm W 34 2:17
V1 Lars Pedersen W 52 6:02
V1 Linus Engbæk Jørgensen W 3 0:17
V1 Mads Bjerrum W 1 0:07
V1 Mads Leth W 63 12:25
V1 Martin Thygesen W 4 0:28
V1 Michael Jepsen W 70 10:55
V1 Michelle Nielsen W 1 0:06
V1 Stig Pedersen W 18 2:51
V1 Stig Pedersen W 25 3:16
V1 Søren Jakobsen W 20 3:05
V1 Thomas Fries W 64 10:45
V1 Waldemar Wollesen W 3 0:16
V4 Hans Laugesen W 1 1:11
V4 Jens Pedersen W 1 5:05
V4 Johnny Andresen W 1 0:06
V4 Johnny Andresen A 1 0:15
V4 Kenneth Kronborg A 4 17:29
V4 Mads Leth W 1 3:53
V4 Rune Augustin W 2 2:57
V4 Thomas Fries W 1 2:50
V4 Thomas Møller Jensen W 1 4:33
V4 Thomas Møller Jensen A 1 4:14
V4 Johnny Andresen A 1 0:13
V4 Johnny Andresen W 1 0:18
V4 Kenneth Kronborg W 2 0:30
Plane (total) Count Duration
28 W 54 31:52
28 A 7 18:25
2G W 24 1:01
B8 W 223 50:20
B8 A 5 0:41
BAX A 1 1:55
BE W 12 16:38
BE A 9 35:13
BP W 1 2:08
C5 W 5 5:22
CM A 3 11:44
CM W 2 7:51
EJ W 5 2:37
F W 2 0:19
HB S 3 18:50
IS W 2 2:45
IS S 2 3:42
LC A 1 1:51
MT A 6 12:06
MT W 5 7:15
V1 W 640 101:00
V4 W 9 21:33
V4 A 6 21:59
V4 W 3 0:49
V4 A 1 0:13
V5 W 67 37:33
V5 W 13 3:58
V5 A 10 1:19
V5 A 2 1:02
V8 W 112 62:43
V8 A 6 6:30
XD A 22 38:21
XD W 1 0:08
YM W 12 7:37
YM A 2 2:36
Total 1278 540:07

Pilot Logbooks 2026 Vestjysk Svæveflyveklub

Pilot Plane Count Duration
Alma Hansen V1 W 2 0:09
Anton Lau Kirkegaard 2G W 1 0:04
Anton Lau Kirkegaard B8 W 4 1:51
Anton Lau Kirkegaard V1 W 22 3:38
Arthur Vigel Mischorr-Boch B8 W 4 1:32
Arthur Vigel Mischorr-Boch V1 W 32 6:20
Christian Fischer V1 W 6 0:33
Christian Hansen HB S 3 18:50
Filip McDonald 28 W 17 6:26
Filip McDonald B8 A 5 0:41
Filip McDonald B8 W 9 6:07
Filip McDonald EJ W 5 2:37
Filip McDonald F W 2 0:19
Filip McDonald V1 W 15 1:15
Filip McDonald V4 A 2 9:44
Filip McDonald V4 W 2 0:30
Filip McDonald V5 W 19 9:27
Filip McDonald V5 W 4 1:31
Filip McDonald V5 A 5 0:35
Filip McDonald V8 W 40 9:06
Gunnar Mosgaard 28 W 4 3:29
Gunnar Mosgaard B8 W 3 1:08
Gunnar Mosgaard V1 W 2 0:24
Gunnar Mosgaard V8 W 8 12:52
Gæst/Passager B8 W 39 5:56
Gæst/Passager BP W 1 2:08
Gæst/Passager V1 W 60 9:04
Gæst/Passager V4 W 1 0:06
Gæst/Passager V4 A 1 0:15
Gæst/Passager V4 A 1 0:13
Gæst/Passager V4 W 1 0:18
Hans Laugesen 2G W 1 0:02
Hans Laugesen V1 W 1 0:05
Henrik Bill BE W 1 4:39
Intro, Ny elev (Skriv note) V1 W 27 4:12
Jakob Jørgensen B8 W 21 2:58
Jakob Jørgensen V1 W 4 0:26
Jakob Jørgensen V5 A 2 1:02
Jakob Jørgensen V8 W 3 0:19
Jens Carlo 2G W 1 0:02
Jens Carlo B8 W 7 2:26
Jens Carlo V1 W 51 11:45
Jens Pedersen 2G W 1 0:02
Jens Pedersen V5 W 1 0:06
Jens Rasmussen B8 W 2 0:04
Jens Rasmussen CM A 3 11:44
Jens Rasmussen CM W 2 7:51
Jens Rasmussen V1 W 2 0:06
Jesper Klingenberg-Dupont B8 W 6 0:45
Jesper Klingenberg-Dupont V1 W 14 4:28
Johnny Andresen B8 W 8 0:24
Johnny Andresen V1 W 1 0:19
Johnny Andresen V4 A 1 4:14
Kenneth Kronborg B8 W 2 0:04
Kenneth Kronborg V1 W 3 0:20
Kenneth Kronborg V5 A 5 0:43
Kristian Holm 2G W 7 0:18
Kristian Holm XD A 18 36:20
Kristian Holm XD W 1 0:08
Kristian Rosenkilde 2G W 1 0:02
Kristian Rosenkilde B8 W 1 0:04
Kristian Rosenkilde V1 W 1 0:13
Krystoph Sierocki V1 W 3 0:32
Krystoph Sierocki V5 W 6 0:41
Lars Pedersen 2G W 1 0:02
Lars Pedersen V1 W 2 0:07
Lars Pedersen V4 W 1 4:33
Laurids Nielsen 28 W 24 15:55
Laurids Nielsen 28 A 1 2:28
Laurids Nielsen B8 W 18 1:46
Laurids Nielsen V1 W 9 0:56
Laurids Nielsen V4 A 1 4:45
Laurids Nielsen V5 W 2 0:11
Laurids Nielsen V8 W 7 1:32
Leif Jakobsen B8 W 19 7:05
Leif Jakobsen BAX A 1 1:55
Linus Engbæk Jørgensen 2G W 1 0:03
Linus Engbæk Jørgensen B8 W 7 0:55
Linus Engbæk Jørgensen V1 W 6 1:36
Linus Engbæk Jørgensen V4 W 1 2:50
Linus Engbæk Jørgensen V5 W 14 2:22
Linus Engbæk Jørgensen V8 W 18 16:35
Mads Bjerrum 28 A 1 1:32
Mads Bjerrum 2G W 1 0:02
Mads Bjerrum B8 W 6 0:16
Mads Bjerrum LC A 1 1:51
Mads Bjerrum V1 W 5 0:22
Mads Bjerrum V8 W 5 8:49
Mads Bjerrum V8 A 6 6:30
Mads Bjerrum XD A 4 2:00
Mads Leth B8 W 2 0:09
Mads Leth IS W 2 2:45
Mads Leth IS S 1 1:05
Mads Leth V1 W 1 0:05
Mads Leth V4 W 4 5:06
Martin Thygesen B8 W 4 0:12
Martin Thygesen MT A 6 12:06
Martin Thygesen MT W 5 7:15
Martin Thygesen V1 W 2 0:03
Martin Thygesen V8 W 4 0:22
Michael Jepsen 28 W 3 0:13
Michael Jepsen 28 A 5 14:24
Michael Jepsen 2G W 1 0:01
Michael Jepsen C5 W 5 5:22
Michael Jepsen V1 W 2 0:05
Michelle Nielsen B8 W 6 0:22
Michelle Nielsen V1 W 46 5:12
Micki Nicklas Schäffer B8 W 5 0:14
Micki Nicklas Schäffer V1 W 64 6:59
Micki Nicklas Schäffer V5 W 5 0:24
Nicolai Søren Hatting Hansen V1 W 7 0:39
Rahmat Baharlooie 2G W 1 0:03
Rahmat Baharlooie B8 W 4 0:17
Rahmat Baharlooie V1 W 2 0:11
Rahmat Baharlooie V8 W 2 0:10
Rasmus Brink Jensen B8 W 1 0:11
Rune Augustin IS S 1 2:37
Sasa Hafizovic V1 W 11 0:58
Sasa Hafizovic V5 W 5 8:07
Sasa Hafizovic V5 W 3 1:58
Simon Bak 2G W 2 0:05
Simon Bak B8 W 6 1:17
Simon Bak V1 W 49 9:51
Simon Ulstrup Ristinge V1 W 22 4:53
Stig Pedersen 2G W 2 0:03
Stig Pedersen BE W 9 9:53
Stig Pedersen BE A 7 28:08
Stig Pedersen BE A 2 7:05
Stig Pedersen BE W 2 2:05
Stig Pedersen V1 W 2 0:03
Søren Bendix B8 W 15 10:34
Søren Bendix V1 W 3 0:11
Søren Jakobsen V1 W 2 0:08
Thomas Bugge Villadsen 28 W 6 5:47
Thomas Bugge Villadsen 2G W 1 0:01
Thomas Bugge Villadsen B8 W 3 0:27
Thomas Bugge Villadsen V1 W 2 0:07
Thomas Bugge Villadsen V4 A 1 3:00
Thomas Bugge Villadsen V5 W 13 15:02
Thomas Bugge Villadsen V5 W 1 0:03
Thomas Bugge Villadsen V8 W 22 11:54
Thomas Fries B8 W 6 0:12
Thomas Fries V1 W 3 0:20
Thomas Fries V4 W 1 3:53
Thomas Møller Jensen B8 W 5 0:19
Thomas Møller Jensen V1 W 2 0:05
Thomas Møller Jensen V4 W 1 5:05
Thomas Møller Jensen YM W 12 7:37
Thomas Møller Jensen YM A 2 2:36
Tobias Bjerge Fjord V1 W 3 1:26
Tobias Bjerge Fjord V5 W 7 1:34
Tobias Bjerge Fjord V8 W 3 0:59
Victor Than 2G W 2 0:04
Victor Than B8 W 8 2:25
Victor Than V1 W 122 18:55
Waldemar Wollesen B8 W 2 0:07
Waldemar Wollesen V1 W 27 3:42
Co-Pilot Plane Count Duration
Mathias Kjærside Skærlund EJ W 1 1:29
Alexander Krag EJ W 1 0:10
Esben Kjærsgaard EJ W 1 0:06
Filip McDonald B8 W 13 1:11
Freja Holmquist Larsen EJ W 1 0:06
Gæst/Passager 2G W 4 0:10
Gæst/Passager B8 W 28 4:00
Gæst/Passager V1 W 11 1:05
Hans Laugesen B8 W 17 2:16
Hans Laugesen B8 A 5 0:41
Hans Laugesen V1 W 50 4:35
Hans Laugesen V4 W 1 1:11
Jens Carlo B8 W 20 5:07
Jens Carlo V1 W 3 0:34
Jens Pedersen B8 W 3 0:15
Jens Pedersen V1 W 7 0:28
Jens Pedersen V1 W 43 9:51
Jens Pedersen V4 W 1 5:05
Jens Rasmussen V1 W 40 3:31
Jesper Klingenberg-Dupont V1 W 1 0:04
Johan Alexander Rehlsdorph EJ W 1 0:46
Johnny Andresen B8 W 12 2:34
Johnny Andresen V1 W 44 16:50
Johnny Andresen V4 W 1 0:06
Johnny Andresen V4 A 1 0:15
Johnny Andresen V4 A 1 0:13
Johnny Andresen V4 W 1 0:18
Kenneth Kronborg B8 W 17 3:55
Kenneth Kronborg V1 W 65 8:26
Kenneth Kronborg V4 A 4 17:29
Kenneth Kronborg V4 W 2 0:30
Kristian Holm 2G W 17 0:42
Kristian Holm V1 W 34 2:17
Kristian Rosenkilde B8 W 2 0:49
Lars Pedersen V1 W 52 6:02
Leif Jakobsen B8 W 10 2:59
Linus Engbæk Jørgensen B8 W 2 0:12
Linus Engbæk Jørgensen V1 W 3 0:17
Mads Bjerrum 2G W 1 0:02
Mads Bjerrum V1 W 1 0:07
Mads Leth B8 W 5 0:38
Mads Leth V1 W 63 12:25
Mads Leth V4 W 1 3:53
Martin Thygesen B8 W 5 0:14
Martin Thygesen V1 W 4 0:28
Michael Jepsen 2G W 1 0:03
Michael Jepsen B8 W 24 4:45
Michael Jepsen V1 W 70 10:55
Michelle Nielsen B8 W 2 0:13
Michelle Nielsen V1 W 1 0:06
Ole Gellert Andersen F W 2 0:19
Rahmat Baharlooie B8 W 3 0:53
Rune Augustin V4 W 2 2:57
Stig Pedersen V1 W 18 2:51
Stig Pedersen V1 W 25 3:16
Søren Jakobsen B8 W 5 0:41
Søren Jakobsen V1 W 20 3:05
Thomas Fries 2G W 1 0:03
Thomas Fries B8 W 1 0:11
Thomas Fries V1 W 64 10:45
Thomas Fries V4 W 1 2:50
Thomas Møller Jensen B8 W 2 0:10
Thomas Møller Jensen V4 W 1 4:33
Thomas Møller Jensen V4 A 1 4:14
Waldemar Wollesen V1 W 3 0:16